Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Economics | 755 |
| Statistics | 282 |
| Global Economics | 576 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Economics | 41 | 26 | 3 | 70 |
| Statistics | 57 | 4 | 8 | 69 |
| International Trade | 127 | 0 | 0 | 127 |
| Quantitative Applied Economics | 71 | 0 | 0 | 71 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Economics | 19 | 13 | 1 | 33 |
| Statistics | 6 | 3 | 2 | 11 |
| Global Economics | 19 | 9 | 0 | 28 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Economics | 10 | 5 | 0 | 15 |
| Statistics | 5 | 1 | 1 | 7 |
| International Trade | 4 | 2 | 0 | 6 |
| Quantitative Applied Economics | 8 | 5 | 0 | 13 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Economics | 1 | 0 | 0 |
| Economics | 90 | 12 | 13.3 |
| Statistics | 32 | 1 | 3.1 |
| Global Economics | 35 | 29 | 82.9 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Economics | 25 | 1 | 4 |
| Statistics | 16 | 0 | 0 |
| International Trade | 26 | 6 | 23.1 |
| Quantitative Applied Economics | 14 | 0 | 0 |


