Student
Undergraduate
Department | Undergraduate |
---|---|
Biomedical Engineering | 261 |
Applied AI Convergence | 165 |
Energy | 43 |
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Energy Science | 42 | 15 | 58 | 115 |
Biomedical Engineering | 6 | 2 | 15 | 23 |
Biophysics | 0 | 1 | 8 | 9 |
Intelligent Precision Healthcare Convergence | 13 | 12 | 24 | 49 |
MetaBioHealth | 54 | 16 | 23 | 93 |
Future Energy Engineering | 37 | 8 | 9 | 54 |
Future Policy Studies | 5 | 0 | 0 | 5 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Major of Energy Science(Interdisciplinary) | 10 | 9 | 2 | 21 |
Biomedical Engineering | 3 | 10 | 3 | 16 |
Applied AI Convergence | 6 | 1 | 1 | 8 |
Energy | 10 | 9 | 3 | 22 |
Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Energy Science | 12 | 11 | 3 | 26 |
Biomedical Engineering | 2 | 10 | 3 | 15 |
Biophysics | 1 | 1 | 3 | 5 |
Department of Intelligent Precision Healthcare Convergence | 5 | 11 | 3 | 19 |
Department of MetaBioHealth | 15 | 18 | 9 | 42 |
Department of Future Energy Engineering | 9 | 10 | 5 | 24 |
Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Biomedical Engineering | 30 | 25 | 83.3 |
SKKU Institute for Convergence | 19 | 0 | 0 |
Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Energy Science | 40 | 40 | 100 |
Biomedical Engineering | 14 | 13 | 92.9 |
Biophysics | 8 | 5 | 62.5 |
Intelligent Precision Healthcare Convergence | 16 | 16 | 100 |
SKKU Institute for Convergence | 28 | 2 | 7.1 |